For an Accredited Employer Work Visa (AEWV), whether you need to show proof of English is based on how your job is classified.
If your role is at a higher skill level, you usually do not need to provide an English test like IELTS. But if your job falls under Skill Level 4 or 5, you may be asked to show proof of English.
What English proof is accepted for AEWV?
If required, you can meet the English requirement through a recognised English test like IELTS.
You need a minimum overall IELTS score of 4.0 to qualify.
Immigration New Zealand accepts IELTS Academic, IELTS General Training, and IELTS One Skill Retake for AEWV applications.
Check whether your role is in ANZSCO Level 4 or Level 5 occupations
Before you apply, it is important to confirm your job’s skill level.
This helps you:
Know if you need IELTS before applying.
Avoid delays or refusals.
Plan your next visa steps with confidence.
Below is a list of ANZSCO Level 4 or Level 5 occupations.
ANZSCO Skill Level 5 occupations
Community and Personal Service Workers
ANZSCO Code | Occupation |
|---|---|
431911 | Bar Useful or Busser |
431912 | Doorperson or Luggage Porter |
431999 | Hospitality Workers nec |
442211 | Alarm, Security or Surveillance Monitor |
442212 | Armoured Car Escort |
Sales Workers
ANZSCO Code | Occupation |
|---|---|
621111 | Sales Assistant (General) |
621211 | ICT Sales Assistant |
621611 | Service Station Attendant |
621711 | Cash Van Salesperson |
621712 | Door-to-door Salesperson |
621713 | Street Vendor |
621911 | Materials Recycler |
621912 | Rental Salesperson |
621999 | Sales Assistants and Salespersons nec |
631111 | Checkout Operator |
631112 | Office Cashier |
639111 | Model |
639112 | Sales Demonstrator |
639311 | Telemarketer |
639411 | Ticket Seller |
639412 | Transport Conductor |
Clerical and Office Support Workers
ANZSCO Code | Occupation |
|---|---|
561111 | Betting Agency Counter Clerk |
561112 | Bookmaker's Clerk |
561113 | Telephone Betting Clerk |
561199 | Betting Clerks nec |
561211 | Courier |
561212 | Postal Delivery Officer |
561311 | Filing or Registry Clerk |
561411 | Mail Clerk |
561412 | Postal Sorting Officer |
561511 | Survey Interviewer |
561611 | Switchboard Operator |
561911 | Classified Advertising Clerk |
561912 | Meter Reader |
561913 | Parking Inspector |
561999 | Clerical and Office Support Workers nec |
Machinery Operators and Drivers
ANZSCO Code | Occupation |
|---|---|
711111 | Clay Products Machine Operator |
711112 | Concrete Products Machine Operator |
711113 | Glass Production Machine Operator |
711114 | Stone Processing Machine Operator |
711199 | Clay, Concrete, Glass, and Stone Processing Operators |
Cleaners and Laundry Workers
ANZSCO Code | Occupation |
|---|---|
811111 | Car Detailer |
811311 | Domestic Cleaner |
811411 | Commercial Housekeeper |
811412 | Domestic Housekeeper |
811511 | Laundry Worker (General) |
811512 | Drycleaner |
811513 | Ironer or Presser |
811612 | Window Cleaner |
811699 | Cleaners nec |
Construction and Mining Labourers
ANZSCO Code | Occupation |
|---|---|
821111 | Builder's Labourer |
821112 | Drainage, Sewerage and Stormwater Labourer |
821113 | Earthmoving Labourer |
821114 | Plumber's Assistant |
821211 | Concreter |
821912 | Driller's Assistant |
821914 | Mining Support Worker |
821915 | Surveyor's Assistant |
Factory Process Workers
ANZSCO Code | Occupation |
|---|---|
831114 | Dairy Products Maker |
831115 | Fruit and Vegetable Factory Worker |
831311 | Meat Process Worker |
831312 | Poultry Process Worker |
831313 | Seafood Process Worker |
832111 | Chocolate Packer |
832112 | Container Filler |
832113 | Fruit and Vegetable Packer |
832114 | Meat Packer |
832115 | Seafood Packer |
832199 | Packers nec |
832211 | Product Assembler |
839111 | Metal Engineering Process Worker |
Farm, Forestry and Garden Workers
ANZSCO Code | Occupation |
|---|---|
841111 | Aquaculture Worker |
841211–841217 | Crop Farm Workers (various specialisations) |
841299 | Crop Farm Workers nec |
841411 | Garden Labourer |
841412 | Horticultural Nursery Assistant |
841511–841517 | Livestock Farm Workers |
841599 | Livestock Farm Workers nec |
841611 | Mixed Crop and Livestock Farm Worker |
841911 | Hunter-Trapper |
Food Preparation Assistants
ANZSCO Code | Occupation |
|---|---|
851111 | Fast Food Cook |
851211 | Pastrycook's Assistant |
851299 | Food Trades Assistants nec |
851311 | Kitchenhand |
Other Labourers
ANZSCO Code | Occupation |
|---|---|
899311 | Handyperson |
891111 | Freight Handler |
891112 | Truck Driver’s Offsider |
891113 | Waterside Worker |
891211 | Shelf Filler |
899111 | Caretaker |
ANZSCO Skill Level 4 occupations
Community and Personal Service Workers
ANZSCO Code | Occupation |
|---|---|
451799 | Travel Attendants nec |
451816 | Religious Assistant |
451899 | Personal Service Workers nec |
Clerical and Administrative Workers
General Clerical Roles
ANZSCO Code | Occupation |
|---|---|
541112 | Call or Contact Centre Operator |
542111 | Receptionist (General) |
542112 | Admissions Clerk |
542113 | Hotel or Motel Receptionist |
542114 | Medical Receptionist |
542121 | Information Officer |
Accounting & Finance Clerks
ANZSCO Code | Occupation |
|---|---|
551111 | Accounts Clerk |
551112 | Cost Clerk |
551311 | Payroll Clerk |
552311 | Bookmaker |
552312 | Insurance Consultant |
552313 | Money Market Clerk |
552314 | Statistical Clerk |
Logistics & Supply Clerks
ANZSCO Code | Occupation |
|---|---|
591112 | Production Clerk |
591113 | Purchasing Officer |
591115 | Stock Clerk |
591116 | Warehouse Administrator |
591117 | Order Clerk |
591211 | Despatching and Receiving Clerk |
591212 | Import-Export Clerk |
Specialist Clerical Roles
ANZSCO Code | Occupation |
|---|---|
597311 | Debt Collector |
599411 | Human Resource Clerk |
599511 | Customs Officer |
599512 | Immigration Officer |
599513 | Motor Vehicle Licence Examiner |
599514 | Noxious Weeds and Pest Inspector |
599515 | Social Security Assessor |
599516 | Taxation Inspector |
599517 | Train Examiner |
599518 | Transport Operations Inspector |
599521 | Water Inspector |
599599 | Inspectors and Regulatory Officers nec |
Other Clerical Roles
ANZSCO Code | Occupation |
|---|---|
599711 | Library Assistant |
599912 | Production Assistant (Film, TV, Radio or Stage) |
599913 | Proof Reader |
599914 | Radio Dispatcher |
599916 | Facilities Administrator |
599999 | Clerical and Administrative Workers nec |
Sales Workers
Sales Representatives
ANZSCO Code | Occupation |
|---|---|
611311 | Sales Representative (Building and Plumbing Supplies) |
611312 | Sales Representative (Business Services) |
611313 | Sales Representative (Motor Vehicle Parts and Accessories) |
611314 | Sales Representative (Personal and Household Goods) |
611399 | Sales Representatives nec |
Specialised Sales Roles
ANZSCO Code | Occupation |
|---|---|
621311 | Motor Vehicle or Caravan Salesperson |
621312 | Motor Vehicle Parts Interpreter / Automotive Parts Salesperson |
621411 | Pharmacy Sales Assistant |
621511 | Retail Supervisor |
Sales Support Roles
ANZSCO Code | Occupation |
|---|---|
639511 | Visual Merchandiser |
639911 | Other Sales Support Worker |
Machinery Operators and Drivers
ANZSCO Code | Occupation |
|---|---|
711111 | Clay Products Machine Operator |
711112 | Concrete Products Machine Operator |
711113 | Glass Production Machine Operator |
711114 | Stone Processing Machine Operator |
711199 | Processing Operators |
711314 | Other Wood Processing Machine Operator |
711411 | Photographic Developer and Printer |
Cleaners and Laundry Workers
ANZSCO Code | Occupation |
|---|---|
811211 | Commercial Cleaner |
811611 | Carpet Cleaner |
Construction and Mining Labourers
ANZSCO Code | Occupation |
|---|---|
821311 | Fencer |
821411 | Building Insulation Installer |
821412 | Home Improvement Installer |
821511 | Paving and Surfacing Labourer |
821611 | Railway Track Worker |
821712 | Scaffolder |
821713 | Steel Fixer |
821714 | Structural Steel Erector |
821911 | Crane Chaser |
Factory Process Workers
ANZSCO Code | Occupation |
|---|---|
831111 | Baking Factory Worker |
831112 | Brewery Worker |
831113 | Confectionery Maker |
831116 | Grain Mill Worker |
831117 | Sugar Mill Worker |
831118 | Winery Cellar Hand |
831199 | Food and Drink Factory Workers nec |
831211 | Meat Boner and Slicer |
831212 | Slaughterer |
839211 | Plastics Factory Worker |
839212 | Rubber Factory Worker |
Product Quality Controllers
ANZSCO Code | Occupation |
|---|---|
839311 | Product Examiner |
839312 | Product Grader |
839313 | Product Tester |
Timber and Wood Process Workers
ANZSCO Code | Occupation |
|---|---|
839411 | Paper and Pulp Mill Worker |
839412 | Sawmill or Timber Yard Worker |
839413 | Wood and Wood Products Factory Worker |
Other Factory Process Workers
ANZSCO Code | Occupation |
|---|---|
839911 | Cement and Concrete Plant Worker |
839912 | Chemical Plant Worker |
839913 | Clay Processing Factory Worker |
839914 | Fabric and Textile Factory Worker |
839915 | Footwear Factory Worker |
839916 | Glass Processing Worker |
839917 | Hide and Skin Processing Worker |
839918 | Recycling Worker |
839999 | Factory Process Workers nec |
Farm, Forestry and Garden Workers
ANZSCO Code | Occupation |
|---|---|
841311 | Forestry Worker |
841312 | Logging Assistant |
841313 | Tree Faller |
Other Labourers
ANZSCO Code | Occupation |
|---|---|
899211 | Deck Hand |
899212 | Fishing Hand |
899411–899415 | Motor Vehicle Parts & Accessories Fitters |
Plan your New Zealand residence pathway with confidence
If residence is part of your long-term plan, it helps to understand both your English requirement and your wider pathway early.
We can help you book IELTS, explain the score you may need for your visa, and compare study options if your qualification is still part of your next step.
If you also want advice based on your own visa situation, you can speak with IDP migration experts.
Immigration and the law
Legislation about immigration changes frequently. It’s important to check the New Zealand Immigration website for changes that may apply to you. You may want to consider getting support from a lawyer or migration agent.
